[GENERATED BY OSIRIS 5.6.1.0]

File	C:\Osiris\Results\140904 HB 41 hrs Endurance\13th hour 14400.TXT

Date	09/18/14 10:12:45

NumberOfChan	=	4

"Cyl Pressure"	"bar"	1	0.012540	0.094050

"Burned Rate"	"%"	4	1.000000	0.000000

"Volume"	"%"	4	1.000000	0.000000

"Time"	"s"	3	0.020000	0.000000



[INFOS]

NumberOfCycles	=	500

NumberOfPointPerCycle	=	720

FracTDC	=	 - 0.190000



[Mean Cycle]

Angle	Cyl Pressure	Burned Rate	Volume	Time

 CA	bar	%	%	s

-360.19	-0.296845	0.000000	-0.000000	7.353289

-359.19	-0.304871	0.000000	0.005902	7.351182

-358.19	-0.344346	0.000000	0.030838	7.349276

-357.19	-0.369577	0.000000	0.074796	7.347570

-356.19	-0.381766	0.000000	0.137755	7.345464

-355.19	-0.377402	0.000000	0.219684	7.343859

-354.19	-0.404739	0.000000	0.320543	7.342253

-353.19	-0.416451	0.000000	0.440285	7.341852

-352.19	-0.409655	0.000000	0.578851	7.340448

-351.19	-0.406645	0.000000	0.736175	7.339745

-350.19	-0.419812	0.000000	0.912181	7.339043

-349.19	-0.420238	0.000000	1.106787	7.337137

-348.19	-0.409178	0.000000	1.319898	7.361916

-347.19	-0.420364	0.000000	1.551413	7.359207

-346.19	-0.412564	0.000000	1.801222	7.356198

-345.19	-0.407272	0.000000	2.069207	7.353188

-344.19	-0.405441	0.000000	2.355240	7.351483

-343.19	-0.418633	0.000000	2.659184	7.348574

-342.19	-0.439575	0.000000	2.980897	7.346467

-341.19	-0.439500	0.000000	3.320224	7.344460

-340.19	-0.443136	0.000000	3.677008	7.342454

-339.19	-0.353400	0.000000	4.051079	7.341250

-338.19	-0.421643	0.000000	4.442260	7.340448

-337.19	-0.399748	0.000000	4.850368	7.339745

-336.19	-0.383270	0.000000	5.275209	7.338642

-335.19	-0.432603	0.000000	5.716586	7.338241

-334.19	-0.409604	0.000000	6.174291	7.336736

-333.19	-0.424753	0.000000	6.648111	7.362016

-332.19	-0.413968	0.000000	7.137824	7.359508

-331.19	-0.399648	0.000000	7.643202	7.355596

-330.19	-0.419486	0.000000	8.164009	7.352787

-329.19	-0.406620	0.000000	8.700005	7.350981

-328.19	-0.417881	0.000000	9.250939	7.348273

-327.19	-0.364210	0.000000	9.816559	7.346266

-326.19	-0.394230	0.000000	10.396603	7.344561

-325.19	-0.439174	0.000000	10.990805	7.343357

-324.19	-0.408877	0.000000	11.598890	7.343056

-323.19	-0.472003	0.000000	12.220583	7.342454

-322.19	-0.499516	0.000000	12.855598	7.342253

-321.19	-0.465809	0.000000	13.503648	7.341752

-320.19	-0.434333	0.000000	14.164435	7.340247

-319.19	-0.463827	0.000000	14.837666	7.339043

-318.19	-0.396964	0.000000	15.523031	7.358204

-317.19	-0.458711	0.000000	16.220228	7.356499

-316.19	-0.553287	0.000000	16.928940	7.355496

-315.19	-0.504407	0.000000	17.648851	7.354091

-314.19	-0.412188	0.000000	18.379642	7.351884

-313.19	-0.417555	0.000000	19.120993	7.349376

-312.19	-0.555244	0.000000	19.872570	7.347871

-311.19	-0.518451	0.000000	20.634045	7.346567

-310.19	-0.500118	0.000000	21.405090	7.345564

-309.19	-0.528559	0.000000	22.185360	7.344260

-308.19	-0.503153	0.000000	22.974524	7.342454

-307.19	-0.445644	0.000000	23.772236	7.340749

-306.19	-0.497936	0.000000	24.578161	7.339444

-305.19	-0.535731	0.000000	25.391945	7.337037

-304.19	-0.465583	0.000000	26.213247	7.335131

-303.19	-0.442509	0.000000	27.041719	7.407261

-302.19	-0.492669	0.000000	27.877014	7.405355

-301.19	-0.521285	0.000000	28.718781	7.403749

-300.19	-0.483515	0.000000	29.566671	7.401743

-299.19	-0.446271	0.000000	30.420334	7.399937

-298.19	-0.489409	0.000000	31.279417	7.398332

-297.19	-0.539468	0.000000	32.143574	7.397229

-296.19	-0.453519	0.000000	33.012451	7.394620

-295.19	-0.404338	0.000000	33.885700	7.393216

-294.19	-0.435612	0.000000	34.762974	7.391711

-293.19	-0.485948	0.000000	35.643921	7.390006

-292.19	-0.511730	0.000000	36.528202	7.388200

-291.19	-0.522213	0.000000	37.415462	7.386595

-290.19	-0.480405	0.000000	38.305367	7.385391

-289.19	-0.478950	0.000000	39.197567	7.382883

-288.19	-0.514012	0.000000	40.091728	7.365227

-287.19	-0.513109	0.000000	40.987511	7.363120

-286.19	-0.455726	0.000000	41.884583	7.361715

-285.19	-0.457056	0.000000	42.782608	7.360110

-284.19	-0.464279	0.000000	43.681255	7.358806

-283.19	-0.435938	0.000000	44.580208	7.357402

-282.19	-0.439600	0.000000	45.479126	7.355997

-281.19	-0.430521	0.000000	46.377708	7.354091

-280.19	-0.364260	0.000000	47.275627	7.352185

-279.19	-0.499842	0.000000	48.172569	7.350480

-278.19	-0.548422	0.000000	49.068230	7.348975

-277.19	-0.472731	0.000000	49.962303	7.347771

-276.19	-0.475866	0.000000	50.854492	7.345564

-275.19	-0.481358	0.000000	51.744488	7.343156

-274.19	-0.396362	0.000000	52.632011	7.341852

-273.19	-0.478424	0.000000	53.516769	7.347269

-272.19	-0.519781	0.000000	54.398479	7.345263

-271.19	-0.421894	0.000000	55.276859	7.344260

-270.19	-0.454874	0.000000	56.151646	7.342655

-269.19	-0.447575	0.000000	57.022560	7.341250

-268.19	-0.490186	0.000000	57.889343	7.338642

-267.19	-0.453294	0.000000	58.751732	7.337338

-266.19	-0.396638	0.000000	59.609486	7.335833

-265.19	-0.402055	0.000000	60.462334	7.335131

-264.19	-0.407071	0.000000	61.310055	7.332322

-263.19	-0.437744	0.000000	62.152405	7.330215

-262.19	-0.405065	0.000000	62.989143	7.328811

-261.19	-0.442384	0.000000	63.820061	7.327005

-260.19	-0.416953	0.000000	64.644913	7.325600

-259.19	-0.425380	0.000000	65.463509	7.323795

-258.19	-0.450610	0.000000	66.275620	7.337338

-257.19	-0.490663	0.000000	67.081039	7.335733

-256.19	-0.377753	0.000000	67.879578	7.333425

-255.19	-0.381916	0.000000	68.671043	7.331519

-254.19	-0.439199	0.000000	69.455238	7.329513

-253.19	-0.431599	0.000000	70.231987	7.327908

-252.19	-0.410156	0.000000	71.001099	7.326403

-251.19	-0.457031	0.000000	71.762413	7.324798

-250.19	-0.372085	0.000000	72.515762	7.323293

-249.19	-0.353024	0.000000	73.260979	7.321487

-248.19	-0.315881	0.000000	73.997910	7.319581

-247.19	-0.380361	0.000000	74.726402	7.318177

-246.19	-0.304244	0.000000	75.446312	7.316672

-245.19	-0.274499	0.000000	76.157494	7.315669

-244.19	-0.286387	0.000000	76.859810	7.314264

-243.19	-0.304269	0.000000	77.553139	7.332623

-242.19	-0.417856	0.000000	78.237343	7.330616

-241.19	-0.432402	0.000000	78.912308	7.329713

-240.19	-0.384023	0.000000	79.577911	7.328108

-239.19	-0.392826	0.000000	80.234039	7.326303

-238.19	-0.420539	0.000000	80.880592	7.324397

-237.19	-0.396989	0.000000	81.517456	7.322791

-236.19	-0.408576	0.000000	82.144547	7.321086

-235.19	-0.336120	0.000000	82.761749	7.319280

-234.19	-0.325235	0.000000	83.368980	7.316973

-233.19	-0.302011	0.000000	83.966164	7.315568

-232.19	-0.339757	0.000000	84.553207	7.314365

-231.19	-0.331907	0.000000	85.130020	7.313361

-230.19	-0.302011	0.000000	85.696556	7.310954

-229.19	-0.317461	0.000000	86.252708	7.308646

-228.19	-0.290324	0.000000	86.798439	7.347069

-227.19	-0.290349	0.000000	87.333672	7.344160

-226.19	-0.292481	0.000000	87.858337	7.343357

-225.19	-0.270762	0.000000	88.372383	7.341351

-224.19	-0.298350	0.000000	88.875755	7.340247

-223.19	-0.274674	0.000000	89.368401	7.338843

-222.19	-0.306225	0.000000	89.850273	7.336636

-221.19	-0.317084	0.000000	90.321312	7.335231

-220.19	-0.273671	0.000000	90.781494	7.333526

-219.19	-0.257570	0.000000	91.230766	7.331820

-218.19	-0.246183	0.000000	91.669083	7.329814

-217.19	-0.260755	0.000000	92.096420	7.327908

-216.19	-0.234045	0.000000	92.512733	7.326002

-215.19	-0.208463	0.000000	92.917992	7.323795

-214.19	-0.205955	0.000000	93.312180	7.321889

-213.19	-0.188951	0.000000	93.695251	7.387698

-212.19	-0.223887	0.000000	94.067184	7.385692

-211.19	-0.231637	0.000000	94.427963	7.383986

-210.19	-0.214457	0.000000	94.777557	7.381679

-209.19	-0.204877	0.000000	95.115936	7.379572

-208.19	-0.169489	0.000000	95.443100	7.377666

-207.19	-0.172474	0.000000	95.759018	7.376061

-206.19	-0.187120	0.000000	96.063675	7.374055

-205.19	-0.156197	0.000000	96.357056	7.372851

-204.19	-0.150905	0.000000	96.639145	7.370744

-203.19	-0.130289	0.000000	96.909935	7.368838

-202.19	-0.138239	0.000000	97.169411	7.367534

-201.19	-0.138114	0.000000	97.417549	7.366130

-200.19	-0.103153	0.000000	97.654358	7.363722

-199.19	-0.087528	0.000000	97.879822	7.362418

-198.19	-0.095052	0.000000	98.093925	7.394520

-197.19	-0.097359	0.000000	98.296661	7.392915

-196.19	-0.084869	0.000000	98.488037	7.391611

-195.19	-0.083941	0.000000	98.668030	7.390206

-194.19	-0.093396	0.000000	98.836647	7.388701

-193.19	-0.065006	0.000000	98.993874	7.386595

-192.19	-0.074837	0.000000	99.139702	7.384187

-191.19	-0.084267	0.000000	99.274139	7.381880

-190.19	-0.065382	0.000000	99.397171	7.379472

-189.19	-0.078449	0.000000	99.508797	7.378369

-188.19	-0.077044	0.000000	99.609024	7.376162

-187.19	-0.061043	0.000000	99.697838	7.374958

-186.19	-0.036967	0.000000	99.775230	7.373453

-185.19	-0.015598	0.000000	99.841209	7.372048

-184.19	-0.001679	0.000000	99.895782	7.370343

-183.19	0.004491	0.000000	99.938927	7.382682

-182.19	0.011914	0.000000	99.970650	7.381378

-181.19	0.003312	0.000000	99.990959	7.380174

-180.19	0.017256	0.000000	99.999840	7.378770

-179.19	0.032179	0.000000	99.997307	7.377064

-178.19	0.021194	0.000000	99.983337	7.374958

-177.19	0.029194	0.000000	99.957954	7.373453

-176.19	0.026135	0.000000	99.921143	7.372349

-175.19	0.033332	0.000000	99.872902	7.371446

-174.19	0.038675	0.000000	99.813240	7.368437

-173.19	0.025207	0.000000	99.742157	7.367735

-172.19	0.018736	0.000000	99.659660	7.365628

-171.19	0.015751	0.000000	99.565735	7.364625

-170.19	0.035063	0.000000	99.460396	7.363822

-169.19	0.059641	0.000000	99.343636	7.362016

-168.19	0.062149	0.000000	99.215454	7.382883

-167.19	0.062275	0.000000	99.075867	7.381478

-166.19	0.086853	0.000000	98.924873	7.380174

-165.19	0.143659	0.000000	98.762466	7.378670

-164.19	0.141176	0.000000	98.588661	7.376864

-163.19	0.144487	0.000000	98.403458	7.374958

-162.19	0.166231	0.000000	98.206863	7.373553

-161.19	0.180100	0.000000	97.998878	7.371747

-160.19	0.191386	0.000000	97.779518	7.369540

-159.19	0.214911	0.000000	97.548782	7.368838

-158.19	0.216742	0.000000	97.306686	7.367133

-157.19	0.199638	0.000000	97.053230	7.365929

-156.19	0.201343	0.000000	96.788429	7.364324

-155.19	0.215664	0.000000	96.512291	7.362418

-154.19	0.224241	0.000000	96.224823	7.361214

-153.19	0.231991	0.000000	95.926056	7.366531

-152.19	0.232166	0.000000	95.615990	7.365026

-151.19	0.221482	0.000000	95.294640	7.363020

-150.19	0.240092	0.000000	94.962029	7.361415

-149.19	0.246763	0.000000	94.618172	7.358806

-148.19	0.228505	0.000000	94.263084	7.357903

-147.19	0.240944	0.000000	93.896797	7.356599

-146.19	0.254237	0.000000	93.519325	7.353891

-145.19	0.266877	0.000000	93.130692	7.351884

-144.19	0.301312	0.000000	92.730942	7.349577

-143.19	0.312146	0.000000	92.320076	7.347771

-142.19	0.310115	0.000000	91.898148	7.345765

-141.19	0.353503	0.000000	91.465179	7.344059

-140.19	0.402409	0.000000	91.021210	7.342253

-139.19	0.408303	0.000000	90.566269	7.341250

-138.19	0.412366	0.000000	90.100403	7.321788

-137.19	0.404691	0.000000	89.623657	7.320785

-136.19	0.406973	0.000000	89.136078	7.319681

-135.19	0.443991	0.000000	88.637703	7.318377

-134.19	0.499744	0.000000	88.128586	7.317575

-133.19	0.538618	0.000000	87.608788	7.316471

-132.19	0.543659	0.000000	87.078362	7.315368

-131.19	0.537038	0.000000	86.537361	7.313462

-130.19	0.523520	0.000000	85.985855	7.311857

-129.19	0.526730	0.000000	85.423904	7.310352

-128.19	0.561717	0.000000	84.851601	7.308145

-127.19	0.569567	0.000000	84.268990	7.306439

-126.19	0.562870	0.000000	83.676170	7.304734

-125.19	0.585116	0.000000	83.073204	7.302527

-124.19	0.596452	0.000000	82.460190	7.300119

-123.19	0.584264	0.000000	81.837219	7.292294

-122.19	0.586270	0.000000	81.204376	7.290187

-121.19	0.610949	0.000000	80.561760	7.288783

-120.19	0.628530	0.000000	79.909477	7.286977

-119.19	0.647666	0.000000	79.247635	7.284871

-118.19	0.672946	0.000000	78.576340	7.282864

-117.19	0.702892	0.000000	77.895714	7.280657

-116.19	0.725213	0.000000	77.205864	7.279052

-115.19	0.721702	0.000000	76.506920	7.277246

-114.19	0.766795	0.000000	75.799026	7.276243

-113.19	0.799951	0.000000	75.082298	7.275039

-112.19	0.866012	0.000000	74.356888	7.272932

-111.19	0.335145	0.000000	73.622940	7.271026

-110.19	0.832354	0.000000	72.880600	7.269221

-109.19	1.207249	0.000000	72.130020	7.267616

-108.19	0.980803	0.000000	71.371368	7.289987

-107.19	0.718391	0.000000	70.604805	7.289084

-106.19	1.007864	0.000000	69.830498	7.287278

-105.19	0.986345	0.000000	69.048637	7.285573

-104.19	0.715908	0.000000	68.259392	7.283767

-103.19	1.082778	0.000000	67.462952	7.280958

-102.19	1.135270	0.000000	66.659515	7.279654

-101.19	1.161378	0.000000	65.849281	7.277948

-100.19	0.940298	0.000000	65.032448	7.276745

-99.19	1.009293	0.000000	64.209229	7.274437

-98.19	1.159974	0.000000	63.379829	7.272732

-97.19	1.321213	0.000000	62.544483	7.271327

-96.19	1.006209	0.000000	61.703411	7.269823

-95.19	1.225934	0.000000	60.856842	7.267515

-94.19	1.323294	0.000000	60.005013	7.265910

-93.19	1.288859	0.000000	59.148167	7.325600

-92.19	1.480019	0.000000	58.286552	7.324397

-91.19	1.362243	0.000000	57.420418	7.322490

-90.19	1.467454	0.000000	56.550026	7.320484

-89.19	1.432216	0.000000	55.675640	7.319381

-88.19	1.563961	0.000000	54.797523	7.317675

-87.19	1.495568	0.000000	53.915955	7.316572

-86.19	1.689562	0.000000	53.031216	7.314866

-85.19	1.691844	0.000000	52.143570	7.312659

-84.19	1.767560	0.000000	51.253326	7.310552

-83.19	1.815162	0.000000	50.360760	7.308747

-82.19	1.919068	0.000000	49.466179	7.306138

-81.19	1.989342	0.000000	48.569878	7.304433

-80.19	2.162243	0.000000	47.672169	7.302627

-79.19	2.077247	0.000000	46.773350	7.300320

-78.19	2.065360	0.000000	45.873745	7.363622

-77.19	2.206058	0.000000	44.973663	7.361816

-76.19	2.284107	0.000000	44.073425	7.361314

-75.19	2.373818	0.000000	43.173359	7.359609

-74.19	2.436367	0.000000	42.273785	7.357703

-73.19	2.543383	0.000000	41.375038	7.356298

-72.19	2.619601	0.000000	40.477451	7.355496

-71.19	2.770357	0.000000	39.581352	7.352887

-70.19	2.779937	0.000000	38.687088	7.351282

-69.19	2.854851	0.000000	37.794998	7.350179

-68.19	3.018648	0.000000	36.905422	7.348273

-67.19	3.063717	0.000000	36.018700	7.346768

-66.19	3.194885	0.000000	35.135181	7.344862

-65.19	3.324950	0.000000	34.255219	7.342755

-64.19	3.568200	0.000000	33.379154	7.341351

-63.19	3.744060	0.000000	32.507339	7.399636

-62.19	3.814410	0.000000	31.640121	7.398031

-61.19	3.948587	0.000000	30.777859	7.396125

-60.19	4.123620	0.000000	29.920898	7.394119

-59.19	4.241120	0.002041	29.069592	7.392714

-58.19	4.421344	0.009369	28.224291	7.391611

-57.19	4.581028	0.027579	27.385342	7.390608

-56.19	4.815225	0.057884	26.553104	7.389103

-55.19	5.048192	0.094429	25.727922	7.387498

-54.19	5.234135	0.130730	24.910147	7.386294

-53.19	5.383285	0.164339	24.100122	7.384287

-52.19	5.624580	0.197067	23.298201	7.382682

-51.19	5.902240	0.229342	22.504717	7.381077

-50.19	6.155196	0.253933	21.720018	7.378970

-49.19	6.373768	0.267414	20.944448	7.377265

-48.19	6.565253	0.279799	20.178339	7.418998

-47.19	6.834035	0.298910	19.422026	7.417393

-46.19	7.191349	0.326370	18.675844	7.416791

-45.19	7.543948	0.360565	17.940119	7.415186

-44.19	7.854563	0.391111	17.215179	7.413681

-43.19	8.163924	0.415145	16.501345	7.412277

-42.19	8.463353	0.440206	15.798934	7.410772

-41.19	8.884144	0.467492	15.108261	7.409769

-40.19	9.398032	0.494507	14.429636	7.407963

-39.19	9.748449	0.532600	13.763364	7.406157

-38.19	10.112710	0.574520	13.109746	7.404050

-37.19	10.639690	0.608428	12.469080	7.400740

-36.19	11.314040	0.640377	11.841654	7.398633

-35.19	11.761065	0.678643	11.227757	7.396727

-34.19	12.161717	0.704212	10.627665	7.395624

-33.19	12.883367	0.711652	10.041656	7.400138

-32.19	13.524887	0.725325	9.469996	7.398433

-31.19	13.944274	0.739807	8.912952	7.396827

-30.19	14.545515	0.744359	8.370779	7.395724

-29.19	15.381129	0.762555	7.843725	7.394620

-28.19	15.915682	0.796046	7.332036	7.393517

-27.19	16.709187	0.818869	6.835949	7.392112

-26.19	17.665234	0.846252	6.355694	7.389705

-25.19	18.303845	0.888631	5.891495	7.388701

-24.19	19.105500	0.924907	5.443568	7.386595

-23.19	20.139095	0.970398	5.012122	7.384488

-22.19	20.945139	1.047089	4.597358	7.383184

-21.19	21.920372	1.130014	4.199471	7.379673

-20.19	22.993317	1.232479	3.818646	7.377867

-19.19	24.142581	1.392677	3.455063	7.377666

-18.19	24.993343	1.609721	3.108891	7.390407

-17.19	26.499117	1.904558	2.780295	7.388100

-16.19	27.771874	2.318337	2.469428	7.387096

-15.19	29.214021	2.842158	2.176437	7.384689

-14.19	31.182094	3.472026	1.901458	7.383786

-13.19	32.788214	4.207619	1.644624	7.382281

-12.19	34.764588	5.022821	1.406052	7.380475

-11.19	36.815325	5.901189	1.185858	7.378670

-10.19	38.761955	6.867483	0.984146	7.376663

-9.19	40.945314	7.942786	0.801008	7.375058

-8.19	43.021758	9.135356	0.636532	7.373754

-7.19	45.505776	10.456556	0.490796	7.371647

-6.19	48.105061	11.934080	0.363869	7.369340

-5.19	50.230210	13.600878	0.255810	7.367835

-4.19	52.948826	15.461471	0.166670	7.365628

-3.19	55.742806	17.524402	0.096490	7.391209

-2.19	58.670137	19.780262	0.045304	7.390006

-1.19	61.497424	22.220954	0.013136	7.388300

-0.19	63.926442	24.841685	-0.000000	7.385692

0.81	66.789016	27.669401	0.005902	7.383986

1.81	69.444054	30.733402	0.030838	7.381378

2.81	71.979386	34.013534	0.074796	7.378870

3.81	74.601794	37.463587	0.137755	7.376663

4.81	76.856506	41.046934	0.219684	7.374456

5.81	78.891092	44.716782	0.320543	7.372349

6.81	80.550004	48.434934	0.440285	7.370945

7.81	81.957315	52.143280	0.578851	7.370042

8.81	83.056017	55.785091	0.736175	7.368838

9.81	83.792966	59.329829	0.912181	7.366832

10.81	83.818623	62.763980	1.106787	7.366330

11.81	83.815162	66.075733	1.319898	7.393818

12.81	83.576903	69.272972	1.551413	7.392614

13.81	82.921087	72.382726	1.801222	7.391209

14.81	81.994684	75.389027	2.069207	7.389103

15.81	80.994822	78.269156	2.355240	7.386896

16.81	79.803550	80.975857	2.659184	7.384488

17.81	78.524373	83.467306	2.980897	7.381980

18.81	76.809180	85.702676	3.320224	7.378670

19.81	74.963548	87.663403	3.677008	7.376362

20.81	73.135571	89.364700	4.051079	7.373453

21.81	70.961040	90.862749	4.442260	7.371346

22.81	69.051277	92.170263	4.850368	7.369239

23.81	66.825181	93.321467	5.275209	7.368236

24.81	64.759848	94.327056	5.716586	7.367434

25.81	62.662237	95.208347	6.174291	7.366731

26.81	60.595901	95.993723	6.648111	7.389002

27.81	58.518930	96.671689	7.137824	7.388100

28.81	56.537314	97.233183	7.643202	7.387297

29.81	54.660155	97.669404	8.164009	7.384588

30.81	52.617143	97.952297	8.700005	7.382381

31.81	50.761127	98.047440	9.250939	7.379974

32.81	48.830925	98.040109	9.816559	7.377466

33.81	46.943233	98.027701	10.396603	7.375058

34.81	45.132963	98.051132	10.990805	7.373252

35.81	43.599750	98.117999	11.598890	7.371346

36.81	42.121840	98.200645	12.220583	7.369841

37.81	40.641646	98.267958	12.855598	7.368838

38.81	39.088069	98.301092	13.503648	7.368036

39.81	37.715469	98.293283	14.164435	7.367233

40.81	36.480107	98.225730	14.837666	7.366731

41.81	35.232254	98.058687	15.523031	7.388501

42.81	33.904572	97.752689	16.220228	7.387297

43.81	32.660607	97.352474	16.928940	7.384789

44.81	31.382558	96.943825	17.648851	7.382983

45.81	30.268808	96.576286	18.379642	7.381679

46.81	29.283793	96.243650	19.120993	7.380174

47.81	28.271793	95.948489	19.872570	7.378268

48.81	27.271956	95.649523	20.634045	7.377365

49.81	26.331508	95.362095	21.405090	7.375660

50.81	25.480922	95.116978	22.185360	7.373453

51.81	24.639264	94.895107	22.974524	7.371446

52.81	23.892960	94.628724	23.772236	7.369440

53.81	23.149290	94.286223	24.578161	7.367735

54.81	22.357767	93.877163	25.391945	7.366230

55.81	21.584226	93.413284	26.213247	7.364023

56.81	20.879279	92.939912	27.041719	7.393517

57.81	20.220554	92.490137	27.877014	7.392313

58.81	19.579411	92.070431	28.718781	7.390307

59.81	18.968814	91.665120	29.566671	7.388601

60.81	18.378332	91.287990	30.420334	7.387397

61.81	17.845559	90.954014	31.279417	7.385692

62.81	17.302979	90.667758	32.143574	7.384488

63.81	16.816303	90.409612	33.012451	7.382281

64.81	16.359397	90.148424	33.885700	7.380275

65.81	15.922354	89.857989	34.762974	7.379271

66.81	15.475630	89.516740	35.643921	7.377365

67.81	15.016416	89.133560	36.528202	7.375660

68.81	14.590458	88.721786	37.415462	7.374356

69.81	14.185342	88.310300	38.305367	7.372851

70.81	13.782684	87.904211	39.197567	7.371547

71.81	13.424692	87.504488	40.091728	7.348373

72.81	13.057622	87.135716	40.987511	7.347370

73.81	12.696797	86.823525	41.884583	7.346066

74.81	12.369529	86.573970	42.782608	7.344360

75.81	12.106190	86.371285	43.681255	7.342554

76.81	11.840092	86.198140	44.580208	7.341250

77.81	11.560877	86.018062	45.479126	7.339144

78.81	11.268244	85.804544	46.377708	7.337940

79.81	11.035803	85.560093	47.275627	7.335933

80.81	10.783323	85.297239	48.172569	7.334228

81.81	10.535007	85.005595	49.068230	7.332422

82.81	10.273774	84.684616	49.962303	7.330817

83.81	10.046098	84.369764	50.854492	7.329112

84.81	9.799537	84.106472	51.744488	7.327005

85.81	9.594082	83.913999	52.632011	7.324597

86.81	9.421106	83.791965	53.516769	7.305336

87.81	9.259014	83.730062	54.398479	7.303530

88.81	9.086414	83.701641	55.276859	7.301624

89.81	8.914291	0.000000	56.151646	7.300119

90.81	8.753102	0.000000	57.022560	7.297611

91.81	8.594597	0.000000	57.889343	7.296207

92.81	8.416353	0.000000	58.751732	7.294602

93.81	8.248443	0.000000	59.609486	7.293498

94.81	8.093223	0.000000	60.462334	7.291793

95.81	7.944098	0.000000	61.310055	7.289586

96.81	7.770595	0.000000	62.152405	7.287980

97.81	7.619037	0.000000	62.989143	7.286576

98.81	7.466551	0.000000	63.820061	7.285171

99.81	7.308848	0.000000	64.644913	7.283065

100.81	7.172338	0.000000	65.463509	7.282162

101.81	7.062588	0.000000	66.275620	7.289586

102.81	6.934580	0.000000	67.081039	7.288883

103.81	6.843089	0.000000	67.879578	7.287379

104.81	6.723382	0.000000	68.671043	7.284971

105.81	6.602447	0.000000	69.455238	7.283065

106.81	6.477749	0.000000	70.231987	7.280858

107.81	6.368651	0.000000	71.001099	7.278651

108.81	6.297048	0.000000	71.762413	7.276845

109.81	6.219375	0.000000	72.515762	7.274939

110.81	6.144111	0.000000	73.260979	7.273033

111.81	6.052995	0.000000	73.997910	7.271829

112.81	5.970683	0.000000	74.726402	7.270224

113.81	5.896020	0.000000	75.446312	7.268418

114.81	5.790885	0.000000	76.157494	7.267916

115.81	5.720159	0.000000	76.859810	7.267114

116.81	5.651290	0.000000	77.553139	7.285472

117.81	5.581091	0.000000	78.237343	7.283566

118.81	5.497148	0.000000	78.912308	7.281861

119.81	5.425821	0.000000	79.577911	7.280557

120.81	5.338668	0.000000	80.234039	7.279152

121.81	5.232455	0.000000	80.880592	7.277146

122.81	5.150117	0.000000	81.517456	7.275140

123.81	5.099581	0.000000	82.144547	7.272732

124.81	5.040969	0.000000	82.761749	7.269923

125.81	4.972501	0.000000	83.368980	7.268920

126.81	4.919332	0.000000	83.966164	7.267415

127.81	4.857936	0.000000	84.553207	7.265910

128.81	4.800327	0.000000	85.130020	7.264907

129.81	4.700785	0.000000	85.696556	7.263302

130.81	4.683279	0.000000	86.252708	7.260693

131.81	4.643979	0.000000	86.798439	7.293799

132.81	4.571523	0.000000	87.333672	7.292695

133.81	4.538543	0.000000	87.858337	7.290789

134.81	4.488809	0.000000	88.372383	7.288883

135.81	4.432931	0.000000	88.875755	7.287278

136.81	4.355810	0.000000	89.368401	7.284971

137.81	4.339383	0.000000	89.850273	7.283767

138.81	4.291079	0.000000	90.321312	7.281058

139.81	4.195800	0.000000	90.781494	7.279353

140.81	4.178445	0.000000	91.230766	7.277748

141.81	4.077674	0.000000	91.669083	7.276243

142.81	3.995763	0.000000	92.096420	7.275039

143.81	4.016077	0.000000	92.512733	7.273233

144.81	3.955459	0.000000	92.917992	7.272130

145.81	3.827251	0.000000	93.312180	7.270124

146.81	3.781530	0.000000	93.695251	7.314264

147.81	3.782633	0.000000	94.067184	7.312860

148.81	3.795800	0.000000	94.427963	7.310753

149.81	3.728887	0.000000	94.777557	7.308847

150.81	3.680483	0.000000	95.115936	7.307041

151.81	3.601080	0.000000	95.443100	7.303831

152.81	3.520423	0.000000	95.759018	7.301825

153.81	3.467052	0.000000	96.063675	7.300520

154.81	3.453008	0.000000	96.357056	7.298213

155.81	3.396728	0.000000	96.639145	7.296508

156.81	3.309751	0.000000	96.909935	7.295203

157.81	3.226360	0.000000	97.169411	7.294501

158.81	3.195562	0.000000	97.417549	7.292996

159.81	3.195236	0.000000	97.654358	7.291893

160.81	3.127495	0.000000	97.879822	7.290589

161.81	3.063215	0.000000	98.093925	7.357000

162.81	3.012127	0.000000	98.296661	7.354994

163.81	2.964325	0.000000	98.488037	7.353489

164.81	2.924197	0.000000	98.668030	7.352787

165.81	2.870852	0.000000	98.836647	7.351182

166.81	2.822949	0.000000	98.993874	7.350078

167.81	2.785380	0.000000	99.139702	7.347671

168.81	2.706704	0.000000	99.274139	7.346266

169.81	2.625044	0.000000	99.397171	7.344260

170.81	2.585819	0.000000	99.508797	7.342956

171.81	2.523846	0.000000	99.609024	7.341050

172.81	2.491016	0.000000	99.697838	7.339745

173.81	2.434185	0.000000	99.775230	7.338441

174.81	2.380263	0.000000	99.841209	7.336736

175.81	2.362582	0.000000	99.895782	7.335030

176.81	2.301763	0.000000	99.938927	7.386494

177.81	2.218096	0.000000	99.970650	7.384889

